Uzbekistan Train Timetable
Afrosiyob Train
|
||
Tashkent - Samarkand | 07:30 . 09:38 | Daily |
Samarkand - Tashkent | 17:30 . 19:40 | Daily |
Tashkent - Samarkand | 08:00 . 10:08 | Daily |
Samarkand - Tashkent | 18:00 . 20:10 | Daily |
Tashkent - Karshi | 08:00 . 11:20 | Daily |
Karshi - Tashkent | 16:48 . 20:10 | Daily |
Samarkand - Bukhara | 21:03 . 22:37 | Daily |
Bukhara - Samarkand | 05:00 . 06:33 | Daily |
Tashkent - Bukhara | 07:30 . 11:17 | Daily |
Bukhara - Tashkent | 15:52 . 19:40 | Daily |
Samarkand - Bukhara | 09:43 . 11:17 | Daily |
Bukhara - Samarkand | 15:52 . 17:25 | Daily |
Sharq Train
|
||
Tashkent - Samarkand | 08:55 . 12:14 | Daily |
Samarkand - Tashkent | 18:36 . 22:10 | Daily |
Tashkent - Bukhara | 08:55 . 14:54 | Daily |
Bukhara - Tashkent | 16:00 . 22:10 | Daily |
Samarkand - Bukhara | 12:29 . 14:54 | Daily |
Bukhara - Samarkand | 16:00 . 18:24 | Daily |
Tashkent - Navoi | 08:55 . 13:49 | Daily |
Navoi - Tashkent | 17:06 . 22:10 | Daily |
Samarkand - Navoi | 12:29 . 13:49 | Daily |
Navoi - Samarkand | 17:06 . 18:24 | Daily |
Navoi - Bukhara | 13:54 . 14:54 | Daily |
Bukhara - Navoi | 16:00 . 17:01 | Daily |
Evening Sharq Train
|
||
Tashkent - Bukhara | 18:25 . 01:30+1 | Fr, Su |
Bukhara - Tashkent | 16:10 . 23:05 | Fr, Su |
Tashkent - Samarkand | 18:25 . 21:50 | Fr, Su |
Samarkand - Tashkent | 19:30 . 23:05 | Fr, Su |
Samarkand - Bukhara | 22:20 . 01:30+1 | Fr, Su |
Bukhara - Samarkand | 16:10 . 19:10 | Fr, Su |
Tashkent - Navoi | 18:25 . 00:10+1 | Fr, Su |
Navoi - Tashkent | 17:15 . 23:05 | Fr, Su |
Samarkand - Navoi | 22:20 . 00:10+1 | Fr, Su |
Navoi - Samarkand | 17:15 . 19:10 | Fr, Su |
Navoi - Bukhara | 00:15 . 01:30 | Mo, Sa |
Bukhara - Navoi | 16:10 . 17:10 | Fr, Su |
Night Train Tashkent - Bukhara
|
||
Tashkent - Samarkand | 22:00 . 02:00+1 | Daily |
Samarkand - Tashkent | 02:30 . 06:35 | Daily |
Tashkent - Navoi | 22:00 . 04:35+1 | Daily |
Navoi - Tashkent | 23:55 . 06:35+1 | Daily |
Tashkent - Bukhara | 22:00 . 05:55+1 | Daily |
Bukhara - Tashkent | 22:35 . 06:35+1 | Daily |
Samarkand - Navoi | 02:25 . 04:35 | Daily |
Navoi - Samarkand | 23:55 . 02:15+1 | Daily |
Samarkand - Bukhara | 02:25 . 05:55 | Daily |
Bukhara - Samarkand | 22:35 . 02:15+1 | Daily |
Navoi - Bukhara | 04:40 . 05:55 | Daily |
Bukhara - Navoi | 22:35 . 23:50 | Daily |
Night Train Tashkent - Alat
|
||
Tashkent - Samarkand | 21:25 . 01:20+1 | Fr, Sa, Su |
Samarkand - Tashkent | 03:30 . 07:30 | Mo, Tu, Su |
Tashkent - Navoi | 21:25 . 04:55+1 | Fr, Sa, Su |
Navoi - Tashkent | 23:30 . 07:30+1 | Mo, Sa, Su |
Tashkent - Bukhara | 21:25 . 06:30+1 | Fr, Sa, Su |
Bukhara - Tashkent | 21:50 . 07:30+1 | Mo, Sa, Su |
Tashkent - Alat | 21:25 . 08:15+1 | Fr, Sa, Su |
Alat - Tashkent | 19:50 . 07:30+1 | Mo, Sa, Su |
Samarkand - Navoi | 01:40 . 04:55 | Mo, Sa, Su |
Navoi - Samarkand | 23:30 . 03:10+1 | Mo, Sa, Su |
Samarkand - Bukhara | 01:40 . 06:30 | Mo, Sa, Su |
Bukhara - Samarkand | 21:50 . 03:10+1 | Mo, Sa, Su |
Samarkand - Alat | 01:40 . 08:15 | Mo, Sa, Su |
Alat - Samarkand | 19:50 . 03:10+1 | Mo, Sa, Su |
Navoi - Bukhara | 05:05 . 06:30 | Mo, Sa, Su |
Bukhara - Navoi | 21:50 . 23:20 | Mo, Sa, Su |
Navoi - Alat | 05:05 . 08:15 | Mo, Sa, Su |
Alat - Navoi | 19:50 . 23:20 | Mo, Sa, Su |
Bukhara - Alat | 06:55 . 08:15 | Mo, Sa, Su |
Alat - Bukhara | 19:50 . 21:10 | Mo, Sa, Su |
Night Train Tashkent - Nukus
|
||
Tashkent - Samarkand | 15:25 . 19:35 | Tu |
Samarkand - Tashkent | 02:52 . 07:05 | Fr |
Tashkent - Navoi | 15:25 . 22:15 | Tu |
Navoi - Tashkent | 23:15 . 07:05+1 | Th |
Tashkent - Nukus | 15:25 . 11:40+1 | Tu |
Nukus - Tashkent | 10:20 . 07:05+1 | Th |
Samarkand - Navoi | 19:55 . 22:15 | Tu |
Navoi - Samarkand | 23:15 . 02:35+1 | Th |
Samarkand - Nukus | 19:55 . 11:40+1 | Tu |
Nukus - Samarkand | 10:20 . 02:35+1 | Th |
Navoi - Nukus | 22:55 . 11:40+1 | Tu |
Nukus - Navoi | 10:20 . 22:55 | Th |
Tashkent - Samarkand | 17:15 . 21:20 | Th, Fr, Su |
Samarkand - Tashkent | 02:50 . 07:05 | Mo, We, Su |
Tashkent - Navoi | 17:15 . 00:05+1 | Th, Fr, Su |
Navoi - Tashkent | 23:15 . 07:05+1 | Tu, Sa, Su |
Tashkent - Nukus | 17:15 . 12:30+1 | Th, Fr, Su |
Nukus - Tashkent | 10:20 . 07:05+1 | Tu, Sa, Su |
Samarkand - Navoi | 21:45 . 00:05+1 | Th, Fr, Su |
Navoi - Samarkand | 23:15 . 02:35+1 | Tu, Sa, Su |
Samarkand - Nukus | 21:45 . 12:30+1 | Th, Fr, Su |
Nukus - Samarkand | 10:20 . 02:35+1 | Tu, Sa, Su |
Navoi - Nukus | 00:25 . 12:30 | Mo, Fr, Sa |
Nukus - Navoi | 10:20 . 22:55 | Tu, Sa, Su |
Tashkent - Nukus | 15:25 . 11:40+1 | Mo |
Nukus - Tashkent | 15:20 . 12:25+1 | Tu |
Night Train Tashkent - Urgench
|
||
Tashkent - Samarkand | 20:20 . 00:15+1 | Tu, We, Fr, Su |
Samarkand - Tashkent | 03:05 . 07:10 | Tu, Th, Fr, Su |
Tashkent - Navoi | 20:20 . 02:05+1 | Tu, We, Fr, Su |
Navoi - Tashkent | 01:00 . 07:10 | Tu, Th, Fr, Su |
Tashkent - Urgench | 20:20 . 12:10+1 | Tu, We, Fr, Su |
Urgench - Tashkent | 14:40 . 07:10+1 | Mo, We, Th, Sa |
Samarkand - Navoi | 00:30 . 02:05 | Mo, We, Th, Sa |
Navoi - Samarkand | 01:00 . 02:45 | Tu, Th, Fr, Su |
Samarkand - Urgench | 00:30 . 12:10 | Mo, We, Th, Sa |
Urgench - Samarkand | 14:40 - 02:45+1 | Mo, We, Th, Sa |
Navoi - Urgench | 02:25 . 12:10 | Mo, We, Th, Sa |
Urgench - Navoi | 14:40 . 00:40+1 | Mo, We, Th, Sa |
Tashkent - Samarkand | 20:20 . 00:15+1 | Mo, Th, Sa |
Samarkand - Tashkent | 03:05 . 07:10 | Mo, We, Sa |
Tashkent - Navoi | 20:20 . 02:05+1 | Mo, Th, Sa |
Navoi - Tashkent | 01:00 . 07:10 | Mo, We, Sa |
Tashkent - Urgench | 20:20 . 12:10+1 | Mo, Th, Sa |
Urgench - Tashkent | 14:40 . 07:10+1 | Tu, Fr, Su |
Samarkand - Navoi | 00:30 . 02:05 | Tu, Fr, Su |
Navoi - Samarkand | 01:00 . 02:45 | Mo, We, Sa |
Samarkand - Urgench | 00:30 . 12:10 | Tu, Fr, Su |
Urgench - Samarkand | 14:40 . 02:45+1 | Tu, Fr, Su |
Navoi - Urgench | 02:25 . 12:10 | Tu, Fr, Su |
Urgench - Navoi | 14:40 . 00:40+1 | Tu, Fr, Su |
Night Train Tashkent - Termez
|
||
Tashkent - Samarkand | 19:15 . 23:15 | Daily |
Samarkand - Tashkent | 05:00 . 09:00 | Daily |
Tashkent - Karshi | 19:15 . 01:30+1 | Daily |
Karshi - Tashkent | 02:35 . 09:00 | Daily |
Tashkent - Termez | 19:15 . 10:00+1 | Daily |
Termez - Tashkent | 17:40 . 09:00+1 | Daily |
Samarkand - Karshi | 23:35 . 01:30+1 | Daily |
Karshi - Samarkand | 02:35 . 04:40 | Daily |
Samarkand - Termez | 23:35 . 10:00+1 | Daily |
Termez - Samarkand | 17:40 . 04:40+1 | Daily |
Karshi - Termez | 02:20 . 10:00 | Daily |
Termez - Karshi | 17:40 . 01:40+1 | Daily |
Ozbekiston Train
|
||
Tashkent - Andijan | 08:05 . 13:35 | Daily |
Andijan - Tashkent | 15:50 . 21:20 | Daily |
Tashkent - Kokand | 08:05 . 11:57 | Daily |
Kokand - Tashkent | 17:28 . 21:20 | Daily |
Tashkent - Margilan | 08:05 . 12:47 | Daily |
Margilan - Tashkent | 16:38 . 21:20 | Daily |
Kokand - Margilan | 12:00 . 12:47 | Daily |
Margilan - Kokand | 16:38 . 17:25 | Daily |
Kokand - Andijan | 12:00 . 13:35 | Daily |
Andijan - Kokand | 15:50 . 17:25 | Daily |
Margilan - Andijan | 12:50 . 13:35 | Daily |
Andijan - Margilan | 15:50 . 16:35 | Daily |
Tashkent - Kokand | 17:20 . 21:12 | Daily |
Kokand - Tashkent | 07:58 . 12:04 | Daily |
Tashkent - Margilan | 17:20 . 22:02 | Daily |
Margilan - Tashkent | 07:08 . 12:04 | Daily |
Night train to Andijan
|
||
Tashkent - Kokand | 06:40 . 11:06 | Tu |
Kokand - Tashkent | 00:38 . 05:16 | Mo |
Tashkent - Margilan | 06:40 . 11:59 | Tu |
Margilan - Tashkent | 23:40 . 05:16+1 | Su |
Tashkent - Andijan | 06:40 . 12:55 | Tu |
Andijan - Tashkent | 22:15 . 05:16+1 | Su |
Andijan - Samarkand | 14:20 . 01:29+1 | Tu, Fr |
Andijan - Bukhara | 14:20 . 05:12+1 | Tu, Fr |
Bukhara - Andijan | 22:30 . 12:55+1 | We, Sa |
Margilan - Bukhara | 15:16 . 05:12+1 | Tu, Fr |
Bukhara - Margilan | 22:30 . 11:59+1 | We, Sa |
Urgench - Andijan | 19:20 . 19:10+1 | Fr |
Andijan - Urgench | 08:05 . 08:00+1 | Th |
Urgench - Margilan | 19:20 . 18:14+1 | Fr |
Margilan - Urgench | 09:01 . 08:00+1 | Th |
Samarkand - Margilan | 07:42 . 18:14 | Sa |
Margilan - Samarkand | 09:01 . 19:34 | Th |
International train
|
||
Tashkent - Moscow | 18:50 . 11:15+3 | Fr |
Tashkent - Moscow | 18:50 . 11:15+3 | Th, Sa, Su |
Tashkent - Almaty | 13:10 . 14:44+1 | We |
Distance between cities’ train station in km:
* | Tashkent | Samarkand | Shahrisabz | Bukhara | Alat | Termez | Urgench | Nukus |
---|---|---|---|---|---|---|---|---|
Tashkent | X | 345 | 435 | 610 | 680 | 825 | 1080 | 1195 |
Samarkand | 345 | X | - | 260 | 350 | 480 | 735 | 850 |
Shahrisabz | 435 | - | X | - | - | - | - | - |
Bukhara | 610 | 260 | - | X | 70 | 730 | - | - |
Alat | 680 | 350 | - | 70 | X | 660 | - | - |
Termez | 825 | 480 | - | 730 | 660 | X | - | - |
Urgench | 1080 | 735 | - | - | - | - | X | 115 |
Nukus | 1195 | 850 | - | - | - | - | 115 | X |