International Border Crossing Points between Uzbekistan
International Border Crossing Points between Uzbekistan and the Republic of Kyrgyzstan
# of c/p | Name of Crossing Points in the Republic of Uzbekistan | Dislocation in the Republic of Uzbekistan | Name of Crossing Points in the Republic ofKyrgyzstan | Dislocation in the Republic of Kyrgyzstan | Status of crossing points | Operating regime |
---|---|---|---|---|---|---|
1 | Dustlik - highway | Andijan region Hodjaabad district | Dostuk - highway | Osh region Kara-Suy district | International | Daylight |
2 | Madaniyat - highway | Andijan region Pakhtaabad district | Madaniyat - highway | Djalal-Abad region Nooken district | International | Daylight |
3 | Uchkurgan - highway | Namangan region Uchkurgan district | Kensay - highway | Djalal-Abad region Nooken district | International | Daylight |
International Border Crossing Points between Uzbekistan and Turkmenistan
# of c/p | Name of Crossing Points in the Republic of Uzbekistan | Dislocation in the Republic of Uzbekistan | Name of Crossing Points in the Republic of Turkmenistan | Dislocation in the Republic of Turkmenistan | Status of crossing points | Operating regime |
---|---|---|---|---|---|---|
1 | Alat - highway | Bukhara region Alat district | Farap - highway | Lebap Velayat etrap Farap | International | Daylight |
2 | Drujba - highway | Khorezm region Khozrasp district | Gazodjak - highway | Lebap Velayat etrap Birata | International | Daylight |
3 | Shavat - highway | Khorezm region Shavat district | Dashoguz - highway | Dashoguz Velayat etrap S.Niyazov | International | Daylight |
4 | Khodjeyli - highway | Republic of Karakalpakstan Khodjeyli district | Kunya-Urgench - highway | Dashoguz Velayat etrap Kunya-Urgench | International | Daylight |
International Border Crossing Points between Uzbekistan and the Republic of Kazakhstan
# of c/p | Name of Crossing Points in the Republic of Uzbekistan | Dislocation in the Republic of Uzbekistan | Name of Crossing Points in the Republic of Kazakhstan | Dislocation in the Republic of Kazakhstan | Status of crossing points | Operating regime |
---|---|---|---|---|---|---|
1 | Karakalpakia - highway | Republic of Karakalpakstan | Tajen - highway | Mangistaus region | International | Daylight |
2 | Gisht-Kuprik - pedestrian | Tashkent region | Jibek-Joli - pedestrian | South-Kazakhstan region | International | Daylight |
3 | Yallama - highway | Tashkent region | B.Konsibaeva - highway | South-Kazakhstan region | International | Daylight |
International Border Crossing Points between Uzbekistan and the Republic of Tajikistan
# of c/p | Name of Crossing Points in the Republic of Uzbekistan | Dislocation in the Republic of Uzbekistan | Name of Crossing Points in the Republic of Tajikistan | Dislocation in the Republic of Tajikistan | Status of crossing points | Operating regime |
---|---|---|---|---|---|---|
1 | Gulbakhor - highway | Surkhandarya region Termez district | Ayvadj - highway | Khatlon region Shaartuz district | International | Round the clock |
2 | Sariasiya - highway | Surkhandarya region Uzun district | Bratstvo - highway | Tursunzadev district | International | Round the clock |
3 | Oybek - highway | Tashkent region Bekabad district | Fotekhobod - highway | Sugd region Matchin distict | International | Round the clock |
4 | Andarkhon - highway | Fergana region Besharik district | Patar - highway | Sugd region Kanibadam distict | International | Round the clock |